SIZE GUIDE
This size chart is intended as a general guide. Fit may vary depending on brand, fabric, and style. If you’re unsure about sizing or would like personalized advice, please reach out, we’re always happy to help you find the perfect fit.
Women’s Size Chart
Measurements in inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0–2) | 31–33 | 24–26 | 34–36 |
| S (4–6) | 34–35 | 27–28 | 37–38 |
| M (8–10) | 36–38 | 29–31 | 39–41 |
| L (12–14) | 39–41 | 32–34 | 42–44 |
| XL (16) | 42–44 | 35–37 | 45–47 |
| XXL (18) | 45–47 | 38–41 | 48–51 |
Denim Size Chart
Measurements in inches
| Denim Size | Waist | Hip |
|---|---|---|
| 24 | 24–25 | 34–35 |
| 25 | 25–26 | 35–36 |
| 26 | 26–27 | 36–37 |
| 27 | 27–28 | 37–38 |
| 28 | 28–29 | 38–39 |
| 29 | 29–30 | 39–40 |
| 30 | 30–31 | 40–41 |
| 31 | 31–32 | 41–42 |
| 32 | 32–33 | 42–43 |
How to Measure
-
Bust: Measure around the fullest part of your chest, keeping the tape level.
-
Waist: Measure at the narrowest part of your waist (typically above the belly button).
-
Hips: Measure around the fullest part of your hips and seat.
-
Between sizes? If you prefer a more relaxed fit, size up. For a more fitted look, size down.
Need Help?
This size guide is a reference to help you find your best fit. For specific product guidance, styling advice, or sizing questions, feel free to reach out, we’re happy to help you shop with confidence.